| Miner | Watts | Price | Hashrate | Link |
|---|---|---|---|---|
| Bitaxe Supra | 12.5W | $69 | 650 GH/s | https://www.solosatoshi.com/product/bitaxe-supra/ |
| Bitaxe Gamma | 18W | $100 | 1.2TH/s | https://www.solosatoshi.com/product/bitaxe-gamma/ |
| NerdQaxe+ | 60W | $400 | 2.5TH/s | https://www.solosatoshi.com/product/nerdqaxe-hydro/ |
| NerdQaxe++ | 100W | $400 | 6TH/s | https://www.solosatoshi.com/product/nerdqaxe-plus-plus/ |
| Miner | Watts | Price | Hashrate | Link |
|---|---|---|---|---|
| Antminer S21 Immersion | 3,440W | $3,333 | 215TH/s | https://shop.bitmain.com/product/detail?pid=000202412141809131002JB8yYL3062E |
| Antminer S21 Immersion XP | 4,050W | $7,368 | 300TH/s | https://shop.bitmain.com/product/detail?pid=00020241217151344758RApdmxn506E8 |
| Antminer S23 Hydro | 5,510W | $17400 | 580TH/s | https://shop.bitmain.com/product/detail?pid=00020250525151230946ki4IicUp06D6 |
| Miner | Watts | Price | Hashrate | Link |
|---|---|---|---|---|
| Rig | 12,000W | ??? | 819TH/s | https://proto.xyz/products/rig |
| Antminer U3S23H | 11,020W | $30,000 | 1.160PH/s | https://shop.bitmain.com/product/detail?pid=00020241217151344758RApdmxn506E8 |
January power rates from Southwest TN Electric were 12 cents per kWh
What are the Power requirements for each tier of Miner to run 24/7?
The objective goal is to have a site that generates 15PH/s. Given the numbers in the Full-Scale tier, that could be 150,000 W aka 150KW
My desire for solar would be to secure the energy and build a resilient system that can power such a site for 20+ years. Another desire that is satisfied by this would be locking in the price of power and not having a continued bill for power, that could increase, going forward.